
Below are Wilbur’s top holdings (data from Guru Focus)
| Ticker | Company | Industry | Shares | Value ($1000) | % Weighting as of 2011-03-31 |
Share # Change from Last Period |
Trade Impact to Portfolio (%) | Holding History |
|---|---|---|---|---|---|---|---|---|
| XCO | EXCO Resources | Oil & Gas Producers | 21,000,000 | 433,860 | 30.1% | +32.22% | +7.33% | History |
| BKU | BankUnited | others | 13,721,131 | 393,934 | 27.33% | New Buy | +27.33% | History |
| AGO | Assured Guaranty Ltd. | Insurance | 16,016,396 | 238,644 | 16.56% | 0 | 0 | History |
| ICO | INTERNATIONAL COAL GROUP INC. | Basic Resources | 12,268,723 | 138,637 | 9.62% | 0 | 0 | History |
| CACB | Cascade Bancorp | Banks | 11,468,750 | 75,694 | 5.25% | New Buy | +5.25% | History |
| SNBC | Sun Bancorp Inc. | Banks | 18,655,114 | 64,920 | 4.5% | +49.61% | +1.49% | History |
Ross thinks the “greenies need to learn that electricity does not live in walls”. He says fracking can be made safe, and discusses using cement plugs to prevent pollution of water. He says although black swan events happen with fracking they happen with everything, one can get killed crossing the road any day.
Below is the video:

