While one month’s performance is no way to judge an investment that has 3 to 5 year cycles, a glance at who’s doing well in the different environments month to month can be a useful data point at times. Here’s the top managed futures performers (by return only) for the month gone by:
Note: These programs are not necessarily recommended by Attain. For a list with much more thought behind it – check our semi-annual rankings.
(Disclaimer: past performance is not necessarily indicative of future results. Programs listed consist of those with at least a 3 year track record tracked by Attain Capital Management for investment by clients via managed accounts and do not represent all available programs in the managed futures universe. The Max DD represents the worst drawdown of all time for the listed programs).
Managers and Programs | Sept. ROR | Max DD | Min. Invst. |
---|---|---|---|
EG Systems – Global Arbitrage Prop (QEP) | 12.42% | -51.02% font> | 5,000,000 |
LJM Partners – Aggressive Premium (QEP) | 12.05% | -63.83% font> | 500,000 |
Insignia Managed Capital – Medallion (QEP) | 11.14% | -53.48% font> | 50,000 |
Dreiss Research Corp (QEP) | 10.73% | -51.44% font> | 1,000,000 |
Clarke Capital – Jupiter | 9.12% | -44.78% font> | 3,000,000 |
Keck Capital (QEP) | 8.97% | -28.98% font> | 2,000,000 |
NuWave Investment – Combined Futures (2x) (QEP) | 8.30% | -31.34% font> | 500,000 |
Estlander & Partners – Alpha Trend II | 8.00% | -26.33% font> | 100,000 |
KeyQuant SAS — Key Trends (QEP) | 6.91% | -19.15% font> | 10,000,000 |
Mulvaney Capital – Global Markets Fund (QEP) | 6.15% | -46.63% font> | 10,000,000 |
(Disclaimer: Past performance is not necessarily indicative of future results)