Home Business Sit-On-Your-A$$ Portfolio

Sit-On-Your-A$$ Portfolio

Advertisement Disclosure: When you purchase through our sponsored links, we may earn a commission from our partners. By using this website you agree to our T&Cs.

Sit-On-Your-A$$ Portfolio 

 

Position and returns Guess

Position and returns

USE high Price As of 8/5/2016
Date Bot Symbol Company Shares Price Purchased Cost Current Price Mkt. Val. CAGR
Q2 2012 XX XXXXX 580,000 $30.00 $17,400,000 $125.00 $72,500,000 42.90%
Q1 2013 XX XXXXX 1,260,000 $14.00 $17,640,000 $37.20 $46,872,000 27.70%
Q4 2011 XX XXXXX 400,000 $45.00 $18,000,000 $107.00 $42,800,000 19.00%
Q4 2011 XX XXXXX 225,000 $85.00 $19,125,000 $167.00 $37,575,000 14.50%
Q4 2011 XX XXXXX 32,285 $400.00 $12,914,000 $924.00 $29,831,340 18.30%
Q4 2011 XX XXXXX 1,200,000 $6.00 $7,200,000 $21.00 $25,200,000 33.00%
Q4 2011 XX XXXXX 25,828 $300.00 $7,748,400 $804.00 $20,765,712 21.80%
Q2 2014 XX XXXXX 25,898 $590.00 $15,279,820 $781.00 $20,226,338 15.00%
Q3 2015 XX XXXXX 400,000 $34.50 $13,800,000 $38.10 $15,240,000 10.00%
Q4 2011 XX XXXXX 100,000 $75.00 $7,500,000 $145.00 $14,500,000 14.10%
Q2 2016 XX XXXXX 20,000 $725.00 $14,500,000 $768.00 $15,360,000 6.00%
Q1 2013 XX XXXXX 250,000 $30.00 $7,500,000 $55.00 $13,750,000 19.00%
Q1 2012 XX XXXXX 100,000 $44.00 $4,400,000 $95.50 $9,550,000 18.80%
Q4 2011 XX XXXXX 80,000 $54.00 $4,320,000 $114.00 $9,120,000 16.15%
Q1 2012 XX XXXXX 500,000 $7.70 $3,850,000 $9.25 $4,625,000 3.50%
Q2 2016 XX XXXXX 50,000 $47.00 $2,350,000 $46.50 $2,325,000 -1.00%
 Avg holding 4 years Totals $173,527,220 five years —-              380,240,390 17.00%
SPY 125 218 11.77%

 

Our Editorial Standards

At ValueWalk, we’re committed to providing accurate, research-backed information. Our editors go above and beyond to ensure our content is trustworthy and transparent.

Editor
Investing

Which Stocks Should You Buy, and Sell, in 2026?

Dave Kovaleski6 months

Also, the 3 sectors that Wall Street analysts are most bullish about. The usual suspects dominated in 2025 as both the Communication Services and Information Technology sectors helped boost the...