Mr. Market and a Valuation of the Dow Jones Industrial Average – January 2016

Updated on
Mr. Market and a Valuation of the Dow Jones Industrial Average – January 2016

Market State (16)

Mr. Market’s Mental State

Legendary value investor Benjamin Graham is probably most famous for his Mr. Market parable. In the story, an investor is greeted each day by Mr. Market, who offers to purchase the investor’s stocks. Every offer is different, and sometimes the price is insanely high, sometimes it seems fair, and other times it is clearly too low. But one thing remains the same – the intrinsic value of the investments does not change. As a result, the investor is left to decide when to buy and sell based on the relationship between the intrinsic value and the price Mr. Market is offering.

All value investors today should keep the analogy in mind, and implement the overall concept. To assist in that goal, ModernGraham has various tools available, and the infographic shown above is one of them, displaying a summary of the valuations of 552 companies reviewed by ModernGraham.

This month, out of the 552 companies reviewed by ModernGraham, the average PEmg ratio (price over normalized earnings) is 22.87 and the average company is trading at 82.61% of its intrinsic value. Last month, the average PEmg ratio was 23.27 and the average company was trading at 84.55% of its intrinsic value.

The highest PEmg average we have seen while tracking this information was 26.17 in December 2014 while the lowest PEmg average was 22.87 in January 2016. The highest average intrinsic value was 93.48% in January 2015 and the lowest average intrinsic value was 81.8% in October 2015.

Month Average PEmg Average % of value Defensive % Enterprising % Speculative % Undervalued % Fairly Valued % Overvalued %
August 2014 24.36 90.57% n/a n/a n/a n/a n/a n/a
September 2014 25.37 93.37% n/a n/a n/a n/a n/a n/a
October 2014 24.29 90.24% 12% 35% 53% 31% 21% 48%
November 2014 25.32 90.61% 12% 35% 53% 29% 21% 50%
December 2014 26.17 92.28% 11% 34% 55% 28% 23% 49%
January 2015 25.63 93.48% 10% 34% 55% 30% 20% 50%
February 2015 25.79 92.72% 10% 35% 55% 33% 19% 49%
March 2015 25.79 88.03% 10% 35% 55% 31% 19% 49%
April 2015 25.64 86.18% 9.9% 35.2% 54.9% 32.1% 19.4% 48.5%
May 2015 25.17 86.64% 9.1% 36.1% 54.8% 32.1% 20.4% 47.4%
June 2015 25.47 86.43% 8.7% 34.7% 56.5% 30.0% 21.2% 48.8%
July 2015 25.24 85.65% 9.6% 33.1% 57.3% 30.9% 19.3% 49.6%
August 2015 25.08 86.79% 9.8% 32.7% 57.5% 29.5% 21.0% 49.5%
September 2015 23.2 82.45% 9.4% 32.6% 57.9% 35.7% 18.9% 45.5%
October 2015 22.95 81.80% 10.5% 31.7% 57.8% 35.5% 18.7% 45.8%
November 2015 23.97 84.84% 10.1% 32.2% 57.7% 32.0% 19.2% 48.7%
December 2015 23.27 84.55% 10.6% 31.5% 57.8% 33.0% 17.8% 49.2%
January 2016 22.87 82.61% 10.9% 30.8% 58.3% 35.9% 16.8% 47.3%

Valuation of the Dow

Each month ModernGraham takes a look at the Dow Jones Industrial Average, listing out each individual component in an easy to read table, and calculates a value for the index that is based on the ModernGraham valuation model’s estimates for intrinsic values for each component. Over time this figure can be useful for determining whether the market as a whole is undervalued or overvalued.

Readers may find it useful to review the history of this screen to see how the index has moved in relation to its intrinsic value.

^DJI Chart

^DJI data by YCharts

At the time of writing, the Dow Jones Industrial Average (DJIA) was at 16,906.51. The ModernGraham Valuation of the DJIA was 20,462.65. As a result, the DJIA was trading at 82.62% of its estimated value. This figure is within the ModernGraham margin of error, and therefore it appears the DJIA is presently fairly valued.

To see the individual valuation articles, please click on the company name in the table below. For the investor type, a “D” indicates the company is suitable for the Defensive Investor, an “E” indicates the company is suitable for the Enterprising Investor, and an “S” indicates the company is considered speculative at this time.

Ticker Name with Link Investor Type Latest Valuation Date MG Value Recent Price Price as a percent of Value PEmg Ratio Dividend Yield
AXP American Express Company E 10/29/2015 $103.25 $64.43 62.40% 14.10 1.80%
AAPL Apple Inc. S 9/8/2015 $268.10 $100.70 37.56% 14.47 2.07%
BA Boeing Co E 11/24/2015 $188.84 $138.81 73.51% 20.29 2.62%
CAT Caterpillar Inc. S 7/21/2015 $82.62 $66.24 80.17% 11.25 4.65%
CSCO Cisco Systems, Inc. D 11/4/2015 $37.94 $26.01 68.56% 14.21 3.23%
CVX Chevron Corporation S 6/2/2015 $33.69 $86.12 255.62% 9.98 4.97%
DD E I Du Pont De Nemours And Co E 11/11/2015 $50.38 $63.38 125.80% 17.80 2.40%
DIS Walt Disney Co S 12/10/2015 $157.29 $100.38 63.82% 21.68 1.41%
GE General Electric Company S 3/2/2015 $9.65 $30.27 313.68% 22.76 3.04%
GS Goldman Sachs Group Inc E 11/10/2015 $243.19 $169.99 69.90% 11.49 1.53%
HD Home Depot Inc S 11/10/2015 $166.55 $129.15 77.54% 29.83 1.83%
IBM International Business Machines Corp. S 11/10/2015 $200.54 $135.22 67.43% 10.05 3.85%
INTC Intel Corporation D 11/18/2015 $37.07 $33.08 89.24% 15.24 2.90%
JNJ Johnson & Johnson D 9/3/2015 $81.84 $100.41 122.69% 19.38 2.99%
JPM JPMorgan Chase & Co. D 9/3/2015 $118.54 $62.83 53.00% 12.20 2.80%
KO The Coca-Cola Co S 3/3/2015 $19.68 $42.32 215.04% 22.88 3.12%
MCD McDonald’s Corporation E 11/10/2015 $61.89 $118.47 191.42% 23.69 3.00%
MMM 3M Co D 9/10/2015 $127.73 $144.48 113.11% 20.29 2.84%
MRK Merck & Co., Inc. E 11/11/2015 $27.04 $52.42 193.86% 21.14 3.51%
MSFT Microsoft Corporation E 11/5/2015 $21.54 $54.05 250.93% 24.24 2.66%
NKE Nike Inc E 11/12/2015 $97.92 $61.51 62.82% 17.73 1.04%
PFE Pfizer Inc. E 9/11/2015 $54.29 $31.63 58.26% 16.30 3.79%
PG Procter & Gamble Co S 2/16/2015 $31.58 $77.87 246.58% 20.02 3.40%
TRV Travelers Companies Inc D 11/16/2015 $296.43 $109.06 36.79% 11.69 2.24%
UNH UnitedHealth Group Inc S 11/16/2015 $130.87 $115.50 88.26% 20.19 1.73%
UTX United Technologies Corporation D 11/16/2015 $106.91 $93.14 87.12% 14.90 2.75%
V Visa Inc E 11/27/2015 $90.18 $75.36 83.57% 32.21 0.74%
VZ Verizon Communications Inc. S 3/4/2015 $37.76 $45.53 120.58% 21.58 4.96%
WMT Wal-Mart Stores, Inc. D 11/18/2015 $63.07 $63.60 100.84% 13.39 3.08%
XOM Exxon Mobil Corporation S 6/4/2015 $42.51 $77.50 182.31% 12.00 3.77%

If you enjoy this content, please share it with your friends on Facebook, Pinterest, or Twitter!

Disclaimer:

The author held a long position in Home Depot (HD) and Walt Disney Co. (DIS) but did not hold a position in any other company mentioned in this article at the time of publication and had no intention of changing that position within the next 72 hours. See my current holdings here. This article is not investment advice; any reader should speak to a registered investment adviser prior to making any investment decisions. ModernGraham is not affiliated with the company in any manner. Please be sure to read our full disclaimer.

Related posts:

  1. Mr. Market and a Valuation of the Dow Jones Industrial Average – December 2015
  2. Mr. Market and a Valuation of the Dow Jones Industrial Average – September 2015
  3. Mr. Market and a Valuation of the Dow Jones Industrial Average – October 2015

Leave a Comment