<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ValueWalk.com</title>
	<link>http://www.valuewalk.com</link>
	<description>Site Devoted to Value Investing and Legendary Value Investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:59:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Book Review:Information Rules: A Strategic Guide to the Network Economy</title>
		<description><![CDATA[By Sandesh Trivedi, sandeshtrivedi@gmail.com For value investors blindly shunning tech stocks they might want to read the book, Information Rules: A Strategic Guide to the Network Economy by Carl Shapiro and Hal Varian. Though the book might not help you catch the next Microsoft or Cisco or Amazon at a very early stage, it puts [...]]]></description>
		<link>http://www.valuewalk.com/book-reviews/book-reviewinformation-rules-strategic-guide-network-economy/</link>
			</item>
	<item>
		<title>Why I Am Not Bullish on The BRICs</title>
		<description><![CDATA[Nowadays, many people seem to be bullish on the BRICs( Brazil, Russia, India, China). The bulls expect these countries to experience rapid growth in the future and therefore argue that their equities should be purchased. But how much growth can we expect, and what is the macro picture like in these countries? Let us examine [...]]]></description>
		<link>http://www.valuewalk.com/china/3877/</link>
			</item>
	<item>
		<title>Warren Buffett’s Recommended Reading List</title>
		<description><![CDATA[Big H/T to http://warrenbuffettresource.wordpress.com/the-man/books-recommended/ for putting together this fabulous, and lengthy list. Over Warren Buffett&#8217;s lifetime, &#8220;The Oracle of Omaha&#8221; has suggested several books that he thinks is valuable to the investor. Below is a list of Warren Buffett&#8217;s recommended reading list. While I have not read all these books, they do not need my endorsement as [...]]]></description>
		<link>http://www.valuewalk.com/warren-buffett-berkshire-hathaway/3738/</link>
			</item>
	<item>
		<title>The Investment Strategy Tester: Part Two &#8212;  Changing Your Stock Allocation in Response to Valuation Shifts Beats Sticking with a High Allocation</title>
		<description><![CDATA[By Rob Bennett Please see Part One of this article for a background description of The Investment Strategy Tester and for a discussion of the first of the six tests examined. Please don’t make the mistake of thinking that that rule [that high-stock-allocation portfolios offer higher returns at less risk than low-stock-allocation portfolios] applies at [...]]]></description>
		<link>http://www.valuewalk.com/valuation-informed-indexing/investment-strategy-tester-part-changing-stock-allocation-response-valuation-shifts-beats-sticking-high-allocation/</link>
			</item>
	<item>
		<title>The Investment Strategy Tester: Part One &#8212;  Low Stock Allocations Can Be Riskier Than High Stock Allocations</title>
		<description><![CDATA[By Rob Bennett The most important factor affecting an investor’s results is his stock allocation. So argues the conventional investing wisdom of today, a wisdom popularized during the Buy-and-Hold Era. I don’t subscribe to the Buy-and-Hold Model for understanding how stock investing works. I believe that this model, developed during a time when belief in [...]]]></description>
		<link>http://www.valuewalk.com/asset-allocation/investment-strategy-tester-part-stock-allocations-riskier-high-stock-allocations/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.782 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 08:18:37 -->
