**Short Positions that have been reduced to less than 0.5% are now sorted in Historical Data as soon as they are reduced. Please check Historical Data to see which positions have been covered. The holding will reappear in this list if the position holder raises it to threshold level again**
In late 2012, the EU began to require firms which held a short position in European stocks to disclose the position. The law now requires that firms with a short position equal to or over 0.5% of outstanding shares to publicly list it. The Short Selling Regulation (SSR), Regulation (EU) No 236/2012, introduces a notification and disclosure regime for investors who hold net short stock positions. Unsurprisingly, many large banks, hedge funds, asset managers in both the UK and the USA will appear on this list. All the various countries in the EU list on different sites and it is difficult at times to find the information. We have built a list of all the countries so far which have put up the list. The countries which are now disclosing their short positions (and listed below) include,Austria, Belgium, Denmark, Finland, France, Germany, Hungary, Ireland, Italy, Netherlands, Poland, Spain, Sweden and United Kingdom. Some countries have yet to start the process including, Bulgaria, Potugal, Czech, Estonia, Lithuania, Latvia, Malta, Luxembourg, Romania, Greece, Slovenia, and Slovakia. When those countries do become available we will post them as well.
Also See: European Short Positions – Historical Stock Data
This list is updated frequently, however, the information should not be relied upon for any purpose other than entertainment. See our legal disclaimer for more details.
Austria: Stock Short Positions
| Date | Fund | Company | Net Short Position (%) |
|---|---|---|---|
| 3/27/2013 | CQS (UK) LLP | CA Immobilien Anlagen Aktiengesellschaft | 0.59% |
| 3/27/2013 | CQS (UK) LLP | conwert Immobilien Invest SE | 0.83% |
| *NEW*3/15/2013 | Chilton Investment Company LLC | VERBUND AG | 0.52% |
| 3/13/2013 | Lazard Asset Management LLC | conwert Immobilien Invest SE | 0.59% |
| 11/6/2012 | Castle Creek Arbitrage LLC | conwert Immobilien Invest SE | 1.43% |
| 11/1/2012 | Jabre Capital Partners SA | A-TEC INDUSTRIES AG | 3.41% |
| 11/1/2012 | Wellington Managment Company LLP | Raiffeisen Bank International AG | 0.54% |
Austria Historical Data
Belgium: Stock Short Positions
| Date | Fund | Company | Net Short Position (%) |
|---|---|---|---|
| 3/26/2013 | PERCEPTIVE ADVISORS LLC | Thrombogenics | 2.16% |
| 3/26/2013 | BlackRock Institutional Trust Company National Association | Nyrstar | 0.70% |
| 3/22/2013 | GAM Investment Management Lugano SA | Nyrstar | 0.84% |
| 3/21/2013 | Adage Capital Management | Solvay | 0.58% |
| 3/19/2013 | Marshall Wace LLP | Bekaert | 0.60% |
| 3/19/2013 | SCOPIA FUND MANAGEMENT LLC | UCB | 0.78% |
| 3/14/2013 | AKO Capital LLP for AKO Master Fund Limited | BELGACOM | 1.01% |
| 3/12/2013 | Adage Capital Management | Thrombogenics | 1.99% |
| 3/8/2013 | Marshall Wace LLP | BELGACOM | 0.61% |
| 3/7/2012 | Coatue Management L.L.C | Delhaize Group | 0.76% |
| 3/7/2013 | Meditor Capital Management Limited | Thrombogenics | 0.66% |
| 3/4/2013 | Maverick Capital Ltd. | Delhaize Group | 2.02% |
| 2/20/2013 | OrbiMed Advisors LLC | Thrombogenics | 0.97% |
| 2/14/2013 | Egerton Capital Limited | Bekaert | 1.01% |
| 1/9/2013 | Pennant Capital Management LLC | Delhaize Group | 1.42% |
| 1/2/2013 | AKO Capital LLP for AKO Master Fund Limited | Delhaize Group | 1.79% |
| 1/2/2013 | SCOPIA FUND MANAGEMENT LLC | Delhaize Group | 0.81% |
| 12/6/2012 | Roble S.L. | Delhaize Group | 1.25% |
| 12/4/2012 | Tiger Consumer Management LLC | Delhaize Group | 1.05% |
| 11/1/2012 | Ennismore Fund Management Limited PLC | Agfa Gevaert Nv | 0.82% |
| 11/1/2012 | TT International | Bekaert | 0.54% |
| 11/1/2012 | Wellington Management Company LLP | Dexia SA | 1.02% |
Belgium Historical Data
Denmark: Stock Short Positions
| Date | Fund | Company | Net Short Position (%) |
|---|---|---|---|
| 4/5/2013 | Maverick Capital Ltd | FLSmidth & Co. | 1.31% |
| 3/22/2013 | Georgetown Asset Holdings Ltd | Pandora | 1.87% |
| 3/18/2013 | AQR Capital Management LLC | FLSmidth & Co. | 1.41% |
| *NEW*3/18/2013 | Highbridge Capital Management LLC | A/S Det Østasiatiske Kompagni | 0.52% |
| 3/13/2013 | Perella Weinberg Partners Capital Management Europe | Vestas Wind Systems | 0.65% |
| 3/5/2013 | Blue Ridge Capital LLC | Pandora | 1.19% |
| 2/22/2013 | Sothic Capital Management LLP | Vestas Wind Systems | 1.35% |
| *NEW*2/19/2013 | BlackRock Institutional Trust Company | Vestas Wind Systems | 0.5% |
| 2/11/2013 | Eton Park International LLP | Vestas Wind Systems | 2.37% |
| 2/5/2013 | Lansdowne Partners Limited | H.Lundbeck | 0.83% |
| 1/21/2013 | D.E. Shaw & Co. L.P. | FLSmidth & Co. | 1.01% |
| 1/10/2013 | SCGE Management L.P. | Vestas Wind Systems | 0.70% |
| 12/24/2012 | Greenlight Capital Inc. | FLSmidth & Co. | 2.66% |
| 12/21/2012 | Alden Global Capital Limited | Vestas Wind Systems | 0.83% |
| 11/19/2012 | Meditor Capital Management Limited | TDC | 1.61% |
| 11/13/2012 | AQR Capital Management LLC | Novozymes | 0.52% |
| 11/2/2012 | Blue Ridge Capital LLC | Vestas Wind Systems | 4.47% |
| 11/2/2012 | Morton Holdings Inc. | Pandora | 1.44% |
| 11/2/2012 | GAM Investment Management Lugano SA | NKT Holding | 0.53% |
| 11/2/2012 | Ennismore Fund Management Limited | Bang & Olufsen | 0.91% |
Denmark Historical Data
Finland: Stock Short Positions
| Date | Fund | Company | Net Short Position (%) |
|---|---|---|---|
| 4/19/2013 | CITADEL EUROPE | OUTOTEC OYJ | 0.65% |
| 4/19/2013 | BLUE RIDGE CAPITAL | L.L.C. METSO OYJ | 0.79% |
| 4/19/2013 | DISCOVERY CAPITAL MANAGEMENT LLC | NOKIA OYJ | 1.76% |
| 4/19/2013 | LONE PINE CAPITAL LLC | NOKIA OYJ | 0.97% |
| 4/19/2013 | VIKING GLOBALINVESTORS LP | NOKIA OYJ | 1.74% |
| *NEW*4/18/2013 | LONE PINE CAPITAL LLC | NOKIA OYJ | 0.55% |
| 4/18/2013 | FEST N.V. | NOKIA OYJ | 0.86% |
| 4/18/2013 | MAVERICK CAPITAL LTD. | NOKIA OYJ | 1.07% |
| 4/17/2013 | UBS O'CONNOR LIMITED | OUTOTEC OYJ | 0.61% |
| 4/17/2013 | CARLSON CAPITAL UK LLP | OUTOTEC OYJ | 1.7% |
| 4/17/2013 | AKO CAPITAL LLP FOR AKO MASTER FUND LIMITED | STORA ENSO OYJ | 0.63% |
| 4/17/2013 | AKO CAPITAL LLP FOR AKO MASTER FUND LIMITED | UPM-KYMMENE OYJ | 1.37% |
| 4/16/2013 | LUXOR CAPITAL GROUP LP | OUTOKUMPU OYJ | 2.60% |
| 4/15/2013 | MERCHANTS' GATE CAPITAL LP | STORA ENSO OYJ | 0.79% |
| 4/11/2013 | BLACKROCK INSTITUTIONAL TRUST COMPANY NATIONAL ASSOCIATION | CARGOTEC OYJ | 0.60% |
| *NEW*4/10/2013 | Marshall Wace LLP | NOKIAN RENKAAT OYJ | 0.5% |
| 4/9/2013 | MERCHANTS' GATE CAPITAL LP | UPM-KYMMENE OYJ | 0.79% |
| 4/5/2013 | ADAGE CAPITAL MANAGEMENT L.P. | OUTOKUMPU OYJ | 0.55% |
| *NEW*4/3/2013 | D. E. SHAW & CO. L.P. | NESTE OIL OYJ | 0.5% |
| 4/2/2013 | S.A.C. CAPITAL ADVISORS L.P. | NESTE OIL OYJ | 0.7% |
| 4/2/2013 | SOROBAN CAPITAL PARTNERS LLC | STORA ENSO OYJ | 1.03% |
| 3/26/2013 | AXIAL CAPITAL MANAGEMENT LLC | SANOMA OYJ | 0.68% |
| 3/26/2013 | SOROBAN CAPITAL PARTNERS LLC | UPM-KYMMENE OYJ | 0.77% |
| 3/21/2013 | ODEY ASSET MANAGEMENT LLP | METSO OYJ | 0.61% |
| 3/20/2013 | ODEY ASSET MANAGEMENT LLP | KEMIRA OYJ | 1.2% |
| 3/18/2013 | PENNANT CAPITAL MANAGEMENT LLC | OUTOKUMPU OYJ | 1.2% |
| 3/15/2013 | TURIYA ADVISORS ASIA LIMITED | NOKIAN RENKAAT OYJ | 0.84% |
| 3/7/2013 | SOROBAN CAPITAL PARTNERS LLC | NOKIA OYJ | 0.62% |
| 3/5/2013 | MAVERICK CAPITAL LTD. | STORA ENSO OYJ | 1.7% |
| 2/22/2013 | MAVERICK CAPITAL LTD. | OUTOTEC OYJ | 2.25% |
| 2/11/2013 | AQR CAPITAL MANAGEMENT LLC | NOKIAN RENKAAT OYJ | 1.01% |
| 2/6/2013 | ZBI EQUITIES L.L.C. | STORA ENSO OYJ | 2.52% |
| 2/6/2013 | ZBI EQUITIES L.L.C. | UPM-KYMMENE OYJ | 1.06% |
| 2/6/2013 | ADELPHI CAPITAL LLP | KESKO OYJ | 0.65% |
| 1/25/2013 | MARSHALL WACE LLP | TIETO OYJ | 0.5% |
| 1/10/2013 | BLUE RIDGE CAPITAL L.L.C. | NOKIA OYJ | 1.5% |
| 11/19/2012 | HIGHLINE CAPITAL MANAGEMENT L.L.C. | STORA ENSO OYJ | 0.5% |
| 11/6/2012 | AKO CAPITAL LLP FOR AKO MASTER FUND LIMITED | SANOMA OYJ | 1.1% |
| 11/1/2012 | ETON PARK INTERNATIONAL LLP | NOKIAN RENKAAT OYJ | 0.95% |
| 11/1/2012 | BOCAGE CAPITAL LLC | OUTOKUMPU OYJ | 0.51% |
| 11/1/2012 | COATUE OFFSHORE MASTER FUND LTD. | STORA ENSO OYJ | 0.62% |
| 11/1/2012 | LONE PINE CAPITAL LLC | STORA ENSO OYJ | 0.92% |
| 11/1/2012 | AVENUE CAPITAL MANAGEMENT II L.P. | UPM-KYMMENE OYJ | 0.51% |
Finland Historical Data
France: Stock Short Positions
| Date | Fund | Company | Net Short Position (%) |
|---|---|---|---|
| 4/15/2013 | BRED BANQUE POPULAIRE | ICADE | 0.62% |
| 4/15/2013 | BNP PARIBAS SA | ALTRAN TECHNOLOGIES | 0.97% |
| 4/15/2013 | MEDITOR CAPITAL MANAGEMENT LIMITED | EIFFAGE | 0.97% |
| 4/15/2013 | COATUE MANAGEMENT L.L.C. | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 1.88% |
| 4/15/2013 | D.E. SHAW & CO. L.P. | PEUGEOT S.A | 2% |
| 4/15/2013 | CITADEL EUROPE LLP | NEXANS | 1.18% |
| *NEW* | |||
| 4/12/2013 | CARLSON CAPITAL UK LLP | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 0.6% |
| *NEW* 4/12/2013 | AQR CAPITAL MANAGEMENT LLC | FAURECIA | 0.52% |
| 4/12/2013 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | GROUPE STERIA SCA | 0.58% |
| 4/12/2013 | AQR CAPITAL MANAGEMENT LLC | NEXANS | 0.91% |
| 4/12/2013 | MARSHALL WACE LLP | PEUGEOT S.A. | 0.81% |
| 4/9/2013 | CQS UK LLP | ATOS SE | 0.72% |
| 4/9/2013 | AKO CAPITAL LLP | NEXANS | 3.37% |
| 4/9/2013 | EXANE SA | ALTRAN TECHNOLOGIES | 1.71% |
| *NEW*4/4/2013 | ODEY ASSET MANAGEMENT LLP | JCDECAUX SA | 0.52% |
| 4/4/2013 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | NEXANS | 1.25% |
| 4/2/2013 | LANSDOWNE PARTNERS LIMITED | L'AIR LIQUIDE | 0.82% |
| 4/2/2013 | BLACKROCK INVESTMENT MANAGEMENT UK LTD | SOITEC | 1.75% |
| 4/2/2013 | FEROX CAPITAL LLP | ALTRAN TECHNOLOGIES | 2.66% |
| 4/2/2013 | WELLINGTON MANAGEMENT COMPANY LLP | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 0.9% |
| 4/2/2013 | CONATUS CAPITAL MANAGEMENT LP | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 0.97% |
| 3/28/2013 | KITE LAKE CAPITAL MANAGEMENT (UK) LLP | BELVEDERE | 0.72% |
| 3/28/2013 | CADIAN CAPITAL MANAGEMENT LLC | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 2.32% |
| *NEW*3/22/2013 | GSA CAPITAL PARTNERS L.L.P. | THEOLIA | 0.5% |
| *NEW* 3/21/2013 | STEADFAST CAPITAL MANAGEMENT LP | GEMALTO NV | 0.51% |
| 3/21/2013 | LANSDOWNE PARTNERS LIMITED | EDENRED | 0.51% |
| *NEW*3/19/2013 | BLACKWELL PARTNERS LLC | ARTPRICE.COM | 0.82% |
| 3/19/2013 | EGERTON CAPITAL LIMITED | PEUGEOT S.A. | 0.71% |
| 3/19/2013 | SAMLYN CAPITAL | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 0.55% |
| *NEW*3/18/2013 | VALINOR MANAGEMENT LLP | NEOPOST S.A | 0.5% |
| 3/14/2013 | AKO CAPITAL LLP | BOUYGUES | 1.31% |
| 3/14/2013 | AQR CAPITAL MANAGEMENT LLC | ALCATEL LUCENT | 0.94% |
| 3/11/2013 | LONE PINE CAPITAL LLC | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 0.96% |
| 3/8/2013 | ODEY ASSET MANAGEMENT LLP | PEUGEOT S.A. | 2.02% |
| 3/8/2013 | DNB ASSET MANAGEMENT AS | SOITEC | 0.68% |
| 3/8/2013 | PENNANT CAPITAL MANAGEMENT | NEOPOST S.A. | 1.81% |
| 3/5/2013 | BLACKROCK INSTITUTIONAL TRUST COMPANY NATIONAL ASSOCIATION | ALCATEL LUCENT | 0.5% |
| 2/27/2013 | POLAR CAPITAL LLP | EUROFINS SCIENTIFIC SE | 0.57% |
| 2/27/2013 | B AND G MASTER FUND PLC | VEOLIA ENVIRONNEMENT | 0.62% |
| 2/15/2012 | AMBER CAPITAL UK LLP | ICADE | 1.16% |
| 2/12/2012 | FIL FUND MANAGEMENT LTD | JCDECAUX SA | 0.58% |
| 2/7/2013 | FIL INVESTMENT SERVICES UK LIMITED | NEXANS | 0.68% |
| 2/1/2013 | BARRINGTON WILSHIRE | SOITEC | 1.11% |
| 2/1/2013 | MAVERICK CAPITAL LTD | GEMALTO NV | 1.81% |
| 2/1/2013 | AQR CAPITAL MANAGEMENT LLC | NEOPOST S.A | 1.01% |
| 1/29/2013 | BNP PARIBAS SA | PUBLICIS GROUPE SA | 0.78% |
| 1/18/2013 | AXIAL CAPITAL MANAGEMENT | NEOPOST S.A | 0.53% |
| 1/18/2013 | AKO CAPITAL LLC | CARREFOUR | 0.78% |
| 1/17/2013 | CADIAN CAPITAL MANAGEMENT LLC | Compagnie Industrielle & Financ. D'Ent. | 0.53% |
| 1/14/2013 | MARSHALL WACE LLP | ALCATEL LUCENT | 0.59% |
| 1/10/2013 | SUSQUEHANNA INTERNATIONAL GROUP LTD | ANF IMMOBILIER | 0.63% |
| 1/07/2013 | DAVIDSON KEMPNER EUROPEAN PARTNERS LLP | NEOPOST S.A | 0.61% |
| 1/07/2013 | OXFORD ASSET MANAGEMENT LLP | NEXANS | 0.69% |
| 1/04/2013 | LONE PINE CAPITAL LLC | AIR FRANCE-KLM | 0.79% |
| 1/03/2013 | ADELPHI CAPITAL LLP | PAGESJAUNES GROUPE | 0.74% |
| 1/03/2013 | ADELPHI CAPITAL LLP | NEOPOST S.A | 1.02% |
| 12/28/2012 | AKO CAPITAL LLP | NEOPOST S.A | 3.31% |
| 12/17/2012 | GEORGETOWN ASSET HOLDINGS LTD. | GEMALTO NV | 1.19% |
| 11/21/2012 | KYNIKOS ASSOCIATES | GEMALTO NV | 0.61% |
| 11/09/2012 | OXFORD ASSET MANAGEMENT LLP | PEUGEOT S.A. | 0.60% |
| 11/09/2012 | CONTOUR ASSET MANAGEMENT | COMPAGNIE INDUSTRIELLE ET FINANCIERE D’INGENIERIE INGENICO | 0.64% |
| 11/03/2012 | HIGHFIELDS CAPITAL MANAGEMENT LP | DASSAULT SYSTEMES | 0.74% |
| 11/03/2012 | MORTON HOLDINGS INC | NEOPOST S.A. | 1.07% |
| 11/03/2012 | ALTAIR INVESTMENT MANAGEMENT LTD | BENETEAU | 0.60% |
| 11/03/2012 | FIL FUND MANAGEMENT LTD | JCDECAUX SA | 0.65% |
| 11/01/2012 | BRAHMAN CAPITAL CORP | NEOPOST S.A | 0.83% |
| 11/01/2012 | AQR CAPITAL MANAGEMENT LLC | VALLOUREC | 1.35% |
| 11/01/2012 | AKO CAPITAL LLC | THALES | 0.97% |
| 11/01/2012 | QVT FINANCIAL LP | GAMELOFT | 1.96% |
| 11/01/2012 | LONE PINE CAPITAL LLC | NEOPOST S.A. | 0.51% |
| 11/01/2012 | LONE PINE CAPITAL LLC | GEMALTO NV | 0.98% |
| 11/01/2012 | BRAHMAN CAPITAL | NEOPOST S.A. | 1.28% |
| 10/17/2012 | CM-CIC SECURITIES | ICADE | 1.0% |
France Historical Data
Germany: Stock Short Positions
| Date | Fund | Company | Net Short Position (%) |
|---|---|---|---|
| 4/15/2013 | Highbridge Capital Management LLC | Drillisch Aktiengesellschaft | 1.22% |
| 4/15/2013 | Highbridge Capital Management | TUI AG | 0.56% |
| *NEW*4/12/2013 | Highbridge Capital Management LLC | DEUTZ Aktiengesellschaft | 0.52% |
| *NEW*4/12/2013 | Valinor Management LLC | Heidelberger Druckmaschinen Aktiengesellschaft | 0.52% |
| 4/12/2013 | BG Master Fund Plc | KUKA Aktiengesellschaft | 0.61% |
| 4/12/2012 | Highbridge Capital Management LLC | KUKA Aktiengesellschaft | 0.78% |
| 4/12/2013 | AKO Capital LLP | METRO AG | 1.39% |
| 4/12/2013 | Highbridge Capital Management | AIXTRON SE | 1.09% |
| *NEW*4/11/2013 | Highbridge Capital Management | Deutsche EuroShop AG | 0.53% |
| 4/10/2013 | Marshall Wace LP | LANXESS Aktiengesellschaft | 0.6% |
| 4/10/2013 | BlackRock Investment Management (UK) Limited | Evotec AG | 0.52% |
| 4/10/2013 | OXFORD Asset Management | IVG Immobilien AG | 1.12% |
| 4/10/2013 | BlackRock Institutional Trust Company National Association | AIXTRON SE | 0.66% |
| 4/10/2013 | Och-Ziff Management Europe Ltd. | TUI AG | 3.42% |
| 4/10/2013 | Marshall Wace LLP | COMMERZBANK Aktiengesellschaft – Rechtsabteilung | 1.39% |
| 4/9/2013 | Barrington Wilshire LLC | Nordex SE | 2.12% |
| 4/9/2013 | Maverick Capital | AIXTRON SE | 6.17% |
| 4/9/2013 | DNB Asset Management AS | Süss MicroTec AG | 1.31% |
| 4/8/2013 | D. E. Shaw & Co. (U.K.) Ltd. | freenet AG | 0.89% |
| 4/8/2013 | BlackRock Institutional Trust Company National Association | BAUER Aktiengesellschaft | 0.6% |
| 4/8/2013 | D. E. Shaw & Co. (U.K.) Ltd. | Drägerwerk AG & Co. KGaA | 1.32% |
| 4/8/2013 | Universal-Investment-Luxembourg S.A.t | IVG Immobilien AG | 0.57% |
| 4/8/2013 | AQR Capital Management LLC | Kloeckner & Co USA Beteiligungs GmbH | 0.98% |
| 4/8/2013 | AQR Capital Management LLC | Dialog Semiconductor Plc | 2.25% |
| 4/8/2013 | BlackRock Institutional Trust Company National Association | STRATEC Biomedical AG | 0.70% |
| 4/5/2013 | Marble Arch Investments | Heidelberger Druckmaschinen Aktiengesellschaft | 3.12% |
| 4/5/2013 | Sothic Capital Management LLP | Praktiker AG | 2.7% |
| *NEW*4/4/2013 | TT International | Salzgitter Aktiengesellschaft | 0.53% |
| 4/4/2013 | Sothic Capital Management LLP | IVG Immobilien AG | 0.91% |
| 4/4/2013 | BlackRock Institutional Trust Company National Association | Nordex SE | 0.61% |
| 4/4/2013 | Oxford Asset Management | SAF-HOLLAND GmbH | 1.4% |
| 4/3/2013 | Pine River Capital Management L.P. | Drägerwerk AG & Co. KGaA | 0.7% |
| 4/2/2013 | S.A.C. Global Investors LLP | COMMERZBANK Aktiengesellschaft – Rechtsabteilung | 0.63% |
| 4/2/2013 | Tremblant Capital LP | Wincor Nixdorf Aktiengesellschaft | 0.81% |
| 4/2/2013 | Sheffield Asset Management L.L.C. | Heidelberger Druckmaschinen Aktiengesellschaft | 1.17% |
| 4/2/2013 | Citadel Advisors LLC | Wacker Chemie AG | 0.68% |
| 4/2/2013 | Tremblant Capital LP | Dialog Semiconductor plc | 0.95% |
| *NEW*3/28/2013 | Marshall Wace LLP | Salzgitter Aktiengesellschaft | 0.51% |
| 3/28/2013 | JHL Capital Group | Silver Bay Realty Trust Corp | 1.88% |
| 3/27/2013 | BlackRock Institutional Trust Company National Association | ElringKlinger AG | 1% |
| 3/27/2013 | Barrington Wilshire LLC | AIXTRON SE | 1.23% |
| 3/26/2013 | GAM Investment Management Lugano SA | DIALOG SEMICONDUCTOR PLC | 0.92% |
| 3/26/2013 | Adelphi Capital LLP | STADA Arzneimittel Aktiengesellschaft | 0.50% |
| 3/26/2013 | Saemor Capital B.V | AIXTRON SE | 0.79% |
| 3/26/2013 | PointState Capital LP | K+S Aktiengesellschaft | 1.09% |
| 3/25/2013 | Highbridge Capital Management LLC | MorphoSys AG | 0.61% |
| 3/25/2013 | JPMorgan Asset Management (UK) Ltd | Singulus Technologies Aktiengesellschaft | 1.98% |
| 3/25/2013 | Oxford Asset Management | AIXTRON SE | 1.07% |
| 3/25/2013 | Meditor Capital Management Limited | HUGO BOSS AG | 0.56% |
| 3/22/2013 | AQR Capital Management LLC | AIXTRON SE | 1.31% |
| 3/21/2013 | Highbridge Capital Management LLC | TAG Immobilien AG | 1.92% |
| 3/19/2013 | BlackRock Institutional Trust Company National Association | Klöckner & Co SE | 0.59% |
| 3/15/2013 | Cadian Capital Management LLC | Axel Springer Aktiengesellschaft | 1.41% |
| 3/15/2013 | AQR Capital Management LLC | STADA Arzneimittel Aktiengesellschaft | 1.11% |
| 3/15/2013 | AQR Capital Management LLC | STRATEC Biomedical AG | 0.6% |
| 3/15/2013 | AQR Capital Management LLC | Sky Deutschland AG | 0.51% |
| 3/14/2013 | Oxford Asset Management | Klöckner & Co SE | 0.60% |
| *NEW*3/13/2013 | BlackRock Advisors (UK) Limited | Evotec AG | 0.5% |
| *NEW* 3/12/2012 | Lansdowne Partners Limited | Fraport AG Frankfurt Airport Services Worldwide | 0.5% |
| 3/12/2013 | Highbridge Capital Management LLC | Klöckner & Co SE | 0.68% |
| 3/11/2013 | BlackRock Institutional Trust Company National Association | Salzgitter Aktiengesellschaft | 0.69% |
| 3/8/2013 | BlackRock Institutional Trust Company National Association | Evotec AG | 0.7% |
| 3/6/2013 | BlackRock Institutional Trust Company National Association | euromicron Aktiengesellschaft communication & control technology | 0.62% |
| 3/6/2013 | Viking Global Investors LP | K+S Aktiengesellschaft | 2.2% |
| 3/5/2013 | Crestwood Capital Management L.P. | SolarWorld Aktiengesellschaft | 0.61% |
| 3/5/2013 | Pennant Capital Management LLC | AIXTRON SE | 1.82% |
| 3/1/2013 | Castle Creek Arbitrage LLC | TUI AG | 1.12% |
| 2/28/2012 | Polygon Global Partners LLP | TAG Immobilien AG | 0.61% |
| *NEW*2/27/2012 | Myriad Opportunities Master Fund Limited | KUKA Aktiengesellschaft | 0.59% |
| 2/26/2013 | Citadel Advisors LLC | SolarWorld Aktiengesellschaft | 1.66% |
| 2/20/2013 | Ennismore Fund Management Limited | Nordex SE | 0.6% |
| *NEW*2/19/2013 | Highbridge Capital Management LLC | Heidelberger Druckmaschinen Aktiengesellschaft | 0.6% |
| 2/15/2013 | Barrington Wilshire LLC | IVG Immobilien AG | 2.05% |
| 2/14/2013 | CQS (UK) LLP | Deutsche EuroShop AG | 0.58% |
| 2/14/2012 | Discovery Capital Management LLC | Wacker Chemie AG | 1.91% |
| 2/8/2013 | Arrowgrass Capital Partners LLP | Drägerwerk AG & Co. KGaA | 0.9% |
| 2/8/2012 | Sothic Capital Management LLP | Heidelberger Druckmaschinen Aktiengesellschaft | 2.19% |
| 2/8/2013 | AQR Capital Management LLC | K+S Aktiengesellschaft | 0.52% |
| 2/6/2013 | Barrington Wilshire LLC | Praktiker AG | 0.96% |
| *NEW*2/6/2013 | ZBI EQUITIES L.L.C. | Wacker Chemie AG | 1.01% |
| 2/5/2013 | Ennismore Fund Management Limited | Delticom AG | 0.69% |
| 2/5/2013 | QVT Financial LP | Wirecard AG | 0.59% |
| 2/4/2013 | Adelphi Capital LLP | Calesio AG | 0.74% |
| 2/1/2013 | Highbridge Capital Management | IVG Immobilien AG | 0.52% |
| 2/1/2013 | Citadel Advisors LLC | AIXTRON SE | 1.6% |
| 1/30/2013 | UBS O'Connor Limited | Klöckner & Co SE | 0.70% |
| 1/30/2013 | BlackRock Institutional Trust Company National Association | WINCOR NIXDORF International GmbH | 0.61% |
| 1/29/2013 | Highbridge Capital Management | K+S Aktiengesellschaft | 0.6% |
| 1/29/2013 | Pine River Capital Management L.P. | TUI AG | 0.78% |
| 1/25/2013 | Marble Arch Investments | SolarWorld Aktiengesellschaft | 1.61% |
| 1/24/2013 | Barrington Wilshire LLC | TAG Immobilien AG | 0.5% |
| 1/21/2013 | Ferox Capital LLP | Qiagen N.V | 0.56% |
| 1/10/2013 | Marshall Wace LLP | Aareal Bank AG | 0.5% |
| 1/9/2013 | Marble Arch Investments | United Internet AG | 0.71% |
| 1/9/2013 | AKO Capital LLP | STADA Arzneimittel Aktiengesellschaft | 0.90% |
| 1/9/2013 | Wellington Management Company LLP | Deutsche EuroShop AG | 2.55% |
| 1/9/2013 | Meditor Capital Management Limited | ProSiebenSat.1 Media AG | 0.71% |
| 1/3/2013 | AQR Capital Management LLC | Infineon Technologies AG | 0.70% |
| 1/3/2013 | Barrington Wilshire LLC | SMA Solar Technology AG | 1.30% |
| 1/2/2013 | Egerton Capital Limited as general partner of Egerton Capital Limited Partnership | Dialog Semiconductor Plc | 1.21% |
| 12/28/2012 | Luxor Capital Group LP | Axel Springer Aktiengesellschaft | 0.58% |
| 12/21/2012 | LINDEN ADVISORS LP | TAG Immobilien AG | 1.38% |
| 12/20/2012 | Polygon Global Partners LLP | TUI AG | 0.56% |
| 12/17/2012 | Adelphi Capital LLP | Celesio AG | 0.61% |
| 12/11/2012 | CQS (UK) LLP | TAG Immobilien AG | 1.61% |
| 12/10/2012 | AKO Capital LLP | Wincor Nixdorf Aktiengesellschaft | 0.89% |
| 12/10/2012 | Ennismore Fund Management Limited | Conergy AG | 2.42% |
| 11/22/2012 | Susquehanna International Holdings LLC | Infineon Technologies AG | 1.80% |
| 11/22/2012 | JPMorgan Asset Management (UK) Ltd | AIXTRON SE | 0.51% |
| 11/7/2012 | BG Master Fund Plc | Volkswagen Versicherung Aktiengesellschaft | 0.71% |
| 11/6/2012 | Oxford Asset Management | Prelios Spa | 1.29% |
| 11/6/2012 | Oxford Asset Management | Unipol Gruppo Finanziario Spa | 0.61% |
| 11/6/2012 | SUNRISE PARTNERS LIMITED PARTNERSHIP | Modern Times Group AB | 0.60% |
| 11/5/2012 | Highbridge Capital Management LLC | LANXESS Aktiengesellschaft | 0.53% |
| 11/5/2012 | BlackRock Institutional Trust Company National Association | Süss MicroTec AG | 0.60% |
| 11/2/2012 | Tiger Global Management LLC | Global PVQ SE | 0.63% |
| 11/2/2012 | Passport Capital LLC | Nordex SE | 0.61% |
| 11/2/2012 | Sothic Capital Management LLP | SMA Solar Technology AG | 1.29% |
| 11/2/2012 | Brookside Capital Management LLC | adidas AG | 0.59% |
