<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ValueWalk.com</title>
	<atom:link href="http://www.valuewalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuewalk.com</link>
	<description>Financial News with emphasis on Value Investing, Hedge Funds and Asset Managers</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stephen Raneri: Bullish on DST Systems, Inc by David</title>
		<link>http://www.valuewalk.com/2012/02/stephen-raneri-bullish-on-dst-systems-inc/comment-page-1/#comment-9069</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27844#comment-9069</guid>
		<description>I have some different notes:
Stocks @ 12.25/sh
Assurion + PE Fund @ 7.50/sh
RE Assets @ 7.75/sh
JVs @ 8.25/sh
Core Business @ 36.25/sh</description>
		<content:encoded><![CDATA[<p>I have some different notes:<br />
Stocks @ 12.25/sh<br />
Assurion + PE Fund @ 7.50/sh<br />
RE Assets @ 7.75/sh<br />
JVs @ 8.25/sh<br />
Core Business @ 36.25/sh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boys and Girls Harbor Conference Performance Data by David</title>
		<link>http://www.valuewalk.com/2012/02/boys-and-girls-harbor-conference-performance-data/comment-page-1/#comment-9068</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=28015#comment-9068</guid>
		<description>Best performer was Todd Sullivan&#039;s VOXX, up 65%.</description>
		<content:encoded><![CDATA[<p>Best performer was Todd Sullivan&#8217;s VOXX, up 65%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Ackman&#8217;s Guaranteed Money Making Idea: TBA 4:01PM EST on ValueWalk by valuebeforeemotion</title>
		<link>http://www.valuewalk.com/2012/02/boys-girls-harbor-conference-begins-valuewalk-is-covering-the-event/comment-page-1/#comment-9067</link>
		<dc:creator>valuebeforeemotion</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27802#comment-9067</guid>
		<description>Where do I see the updated posts from the conference???</description>
		<content:encoded><![CDATA[<p>Where do I see the updated posts from the conference???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Pushes New Photo Layout, Looks Similar To Google+ by Ellie K</title>
		<link>http://www.valuewalk.com/2012/02/facebook-pushes-new-photo-layout-looks-similar-to-google/comment-page-1/#comment-9062</link>
		<dc:creator>Ellie K</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27743#comment-9062</guid>
		<description>Yes, the new Facebook photo layout &lt;strong&gt;IS&lt;/strong&gt; very similar to Google+! In fact, I thought the first one, was Google&#039;s until I read the caption.

However, the light box (is that what it is called?) is responsible for some of that similarity. Light boxes views aren&#039;t unique to either Google nor Facebook. Flickr has that feature too. Although it doesn&#039;t remind me quite as much of Google+...</description>
		<content:encoded><![CDATA[<p>Yes, the new Facebook photo layout <strong>IS</strong> very similar to Google+! In fact, I thought the first one, was Google&#8217;s until I read the caption.</p>
<p>However, the light box (is that what it is called?) is responsible for some of that similarity. Light boxes views aren&#8217;t unique to either Google nor Facebook. Flickr has that feature too. Although it doesn&#8217;t remind me quite as much of Google+&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Remove Facebook Timeline And Get Back To Old Profile? by Kaung Chit</title>
		<link>http://www.valuewalk.com/2012/01/how-to-remove-facebook-timeline-and-get-back-to-old-profile/comment-page-1/#comment-9061</link>
		<dc:creator>Kaung Chit</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=24019#comment-9061</guid>
		<description>there must be spacing behind &quot;exe&quot; then ctrl C Ctrl V 
It WORKS!!!!!!!!!!!!!!!!!!!
</description>
		<content:encoded><![CDATA[<p>there must be spacing behind &#8220;exe&#8221; then ctrl C Ctrl V<br />
It WORKS!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Frontier: 30yr positive real yields &amp; what it all means by MattW</title>
		<link>http://www.valuewalk.com/2012/01/the-final-frontier-30yr-positive-real-yields-what-it-all-means/comment-page-1/#comment-9059</link>
		<dc:creator>MattW</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27375#comment-9059</guid>
		<description>Excellent post. </description>
		<content:encoded><![CDATA[<p>Excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Remove Facebook Timeline And Get Back To Old Profile? by Dhamu_yeah</title>
		<link>http://www.valuewalk.com/2012/01/how-to-remove-facebook-timeline-and-get-back-to-old-profile/comment-page-1/#comment-9056</link>
		<dc:creator>Dhamu_yeah</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=24019#comment-9056</guid>
		<description>by doing this can friends see my old facebook too or they can still see my timeline ?</description>
		<content:encoded><![CDATA[<p>by doing this can friends see my old facebook too or they can still see my timeline ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyle Bass is Dead Wrong About Japan by William Occam</title>
		<link>http://www.valuewalk.com/2012/01/kyle-bass-is-dead-wrong-about-japan/comment-page-1/#comment-9055</link>
		<dc:creator>William Occam</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26955#comment-9055</guid>
		<description>Jakob,

1) &quot;Hyperinflation would be helpful&quot;? I am not sure you understand what it is and the devastating consequences it has

2) Even with yields on JGB&#039;s at almost zero the cost to service Japans debt 
accounts for almost 30% of tax revenues. If interest rates ever get 
closer to those of other developed countries Japan will rapidly approach
 the point where debt service will consume all tax revenues and its game
 over.  

3) Kyle Bass correctly bet against the sub prime crisis a few years ago, not Europe

4) Kyle Bass is not betting that Japan will default.  He is aware that Japan can print its own money.  He is betting that interest rates will rise and the Yen will weaken against the dollar.
 

http://bluecravat.blogspot.com/2012/01/myth-of-japans-failure-or-as-charlie.html</description>
		<content:encoded><![CDATA[<p>Jakob,</p>
<p>1) &#8220;Hyperinflation would be helpful&#8221;? I am not sure you understand what it is and the devastating consequences it has</p>
<p>2) Even with yields on JGB&#8217;s at almost zero the cost to service Japans debt<br />
accounts for almost 30% of tax revenues. If interest rates ever get<br />
closer to those of other developed countries Japan will rapidly approach<br />
 the point where debt service will consume all tax revenues and its game<br />
 over.  </p>
<p>3) Kyle Bass correctly bet against the sub prime crisis a few years ago, not Europe</p>
<p>4) Kyle Bass is not betting that Japan will default.  He is aware that Japan can print its own money.  He is betting that interest rates will rise and the Yen will weaken against the dollar.<br />
 </p>
<p><a href="http://bluecravat.blogspot.com/2012/01/myth-of-japans-failure-or-as-charlie.html" rel="nofollow">http://bluecravat.blogspot.com/2012/01/myth-of-japans-failure-or-as-charlie.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Pushes New Photo Layout, Looks Similar To Google+ by Umar Tech news</title>
		<link>http://www.valuewalk.com/2012/02/facebook-pushes-new-photo-layout-looks-similar-to-google/comment-page-1/#comment-9054</link>
		<dc:creator>Umar Tech news</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27743#comment-9054</guid>
		<description>Yes certainly that feature is like google plus. but what about google plus? It is pretty much similar to facebook with some new features added</description>
		<content:encoded><![CDATA[<p>Yes certainly that feature is like google plus. but what about google plus? It is pretty much similar to facebook with some new features added</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Remove Facebook Timeline And Get Back To Old Profile? by Trickmaker</title>
		<link>http://www.valuewalk.com/2012/01/how-to-remove-facebook-timeline-and-get-back-to-old-profile/comment-page-1/#comment-9046</link>
		<dc:creator>Trickmaker</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=24019#comment-9046</guid>
		<description>Is it working or not???</description>
		<content:encoded><![CDATA[<p>Is it working or not???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TAM Airlines&#8217; Story That Went Viral On Facebook by Glennherron</title>
		<link>http://www.valuewalk.com/2012/01/the-tam-airlines-story-that-went-viral-on-facebook/comment-page-1/#comment-9045</link>
		<dc:creator>Glennherron</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26994#comment-9045</guid>
		<description>I love it!  In America only white people are racists!!</description>
		<content:encoded><![CDATA[<p>I love it!  In America only white people are racists!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EU Scuttles Deutsche Boerse, NYSE Merger by Anonymous</title>
		<link>http://www.valuewalk.com/2012/02/eu-scuttles-deutsche-boerse-nyse-merger/comment-page-1/#comment-9044</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27469#comment-9044</guid>
		<description>It is probably not a coincidence that Germany pushes forward with the Tobin tax: They want to control stockexchange, not be controlled by them.

The London Stock exchange faces difficult times. When a French midget and a German hausfrau stand together (her in no-heeled shoes - Sarkozy is really of very low stature) better start saying your Dow Jones.</description>
		<content:encoded><![CDATA[<p>It is probably not a coincidence that Germany pushes forward with the Tobin tax: They want to control stockexchange, not be controlled by them.</p>
<p>The London Stock exchange faces difficult times. When a French midget and a German hausfrau stand together (her in no-heeled shoes &#8211; Sarkozy is really of very low stature) better start saying your Dow Jones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyle Bass is Dead Wrong About Japan by Matt Henry</title>
		<link>http://www.valuewalk.com/2012/01/kyle-bass-is-dead-wrong-about-japan/comment-page-1/#comment-9043</link>
		<dc:creator>Matt Henry</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26955#comment-9043</guid>
		<description>The problem with this thesis is it ignores the fact that increased inflation expectations flows through to higher interest rates.  One of the reasons Japan has been able to load its fiscal debt up to 200% of GDP is that it&#039;s domestic bond holders have been willing to fund it at close to zero interest rates because of Japan two decades of deflation.  Imagine if they had to only pay 4% ... 8% of GDP solely no government debt servicing!!  Japan is in checkmate</description>
		<content:encoded><![CDATA[<p>The problem with this thesis is it ignores the fact that increased inflation expectations flows through to higher interest rates.  One of the reasons Japan has been able to load its fiscal debt up to 200% of GDP is that it&#8217;s domestic bond holders have been willing to fund it at close to zero interest rates because of Japan two decades of deflation.  Imagine if they had to only pay 4% &#8230; 8% of GDP solely no government debt servicing!!  Japan is in checkmate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter from Mark Zuckerberg: Dear Facebook Employees by Anonymous</title>
		<link>http://www.valuewalk.com/2012/02/letter-from-mark-zuckerberg-dear-facebook-employees/comment-page-1/#comment-9042</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27654#comment-9042</guid>
		<description>Did you forget your medicines?</description>
		<content:encoded><![CDATA[<p>Did you forget your medicines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyle Bass is Dead Wrong About Japan by Nathan Wailes</title>
		<link>http://www.valuewalk.com/2012/01/kyle-bass-is-dead-wrong-about-japan/comment-page-1/#comment-9041</link>
		<dc:creator>Nathan Wailes</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26955#comment-9041</guid>
		<description>Hooray, a Kyle Bass article!  I disagree with the author, though: it seems unlikely that Kyle Bass somehow forgot about Japan&#039;s ability to print money.  I think CJ said it very well, but just to repeat: the amount of inflation necessary to solve the problem could be so disruptive that it would be worse than simply defaulting on part of the debt.  I haven&#039;t done the research to say one way or the other, but if I had to bet on it I would put my money on the guy who has spent the last few years researching the issue (ie Kyle Bass).

People interested in Kyle Bass should watch this video:
http://www.youtube.com/watch?v=5V3kpKzd-Yw 

</description>
		<content:encoded><![CDATA[<p>Hooray, a Kyle Bass article!  I disagree with the author, though: it seems unlikely that Kyle Bass somehow forgot about Japan&#8217;s ability to print money.  I think CJ said it very well, but just to repeat: the amount of inflation necessary to solve the problem could be so disruptive that it would be worse than simply defaulting on part of the debt.  I haven&#8217;t done the research to say one way or the other, but if I had to bet on it I would put my money on the guy who has spent the last few years researching the issue (ie Kyle Bass).</p>
<p>People interested in Kyle Bass should watch this video:<br />
<a href="http://www.youtube.com/watch?v=5V3kpKzd-Yw " rel="nofollow">http://www.youtube.com/watch?v=5V3kpKzd-Yw </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter from Mark Zuckerberg: Dear Facebook Employees by ChasVoice</title>
		<link>http://www.valuewalk.com/2012/02/letter-from-mark-zuckerberg-dear-facebook-employees/comment-page-1/#comment-9040</link>
		<dc:creator>ChasVoice</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27654#comment-9040</guid>
		<description>
The Facebook IPO Could be a US Intel Operation
</description>
		<content:encoded><![CDATA[<p>The Facebook IPO Could be a US Intel Operation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GAAP-ucino Version 1.5 &#8211; GMCR by Yaron Ron Reuven</title>
		<link>http://www.valuewalk.com/2012/02/gaap-ucino-version-1-5-gmcr/comment-page-1/#comment-9029</link>
		<dc:creator>Yaron Ron Reuven</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=27475#comment-9029</guid>
		<description>terrific report puts many newly raised issues into perspective.  </description>
		<content:encoded><![CDATA[<p>terrific report puts many newly raised issues into perspective.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TAM Airlines&#8217; Story That Went Viral On Facebook by Biggeep</title>
		<link>http://www.valuewalk.com/2012/01/the-tam-airlines-story-that-went-viral-on-facebook/comment-page-1/#comment-9027</link>
		<dc:creator>Biggeep</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26994#comment-9027</guid>
		<description>This my story, this happened to me on a flight to Vegas in the 90&#039;s...they moved me to first because an old white lady complained.

I am not sure what the lady said, but the flight attendant said she was being stupid.  The funny thing, I had a sack lunch, which they use to give, she took it and said you don&#039;t need that up here.</description>
		<content:encoded><![CDATA[<p>This my story, this happened to me on a flight to Vegas in the 90&#8242;s&#8230;they moved me to first because an old white lady complained.</p>
<p>I am not sure what the lady said, but the flight attendant said she was being stupid.  The funny thing, I had a sack lunch, which they use to give, she took it and said you don&#8217;t need that up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TAM Airlines&#8217; Story That Went Viral On Facebook by Royadaniels</title>
		<link>http://www.valuewalk.com/2012/01/the-tam-airlines-story-that-went-viral-on-facebook/comment-page-1/#comment-9024</link>
		<dc:creator>Royadaniels</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26994#comment-9024</guid>
		<description>While
 the story has recently resurfaced on Facebook, versions of the tale 
have circulated since at least 1998 and have been set on several 
different airlines in several countries. There is no evidence that the 
incident described actually took place on any airline. The tale is 
almost certainly apocryphal. </description>
		<content:encoded><![CDATA[<p>While<br />
 the story has recently resurfaced on Facebook, versions of the tale<br />
have circulated since at least 1998 and have been set on several<br />
different airlines in several countries. There is no evidence that the<br />
incident described actually took place on any airline. The tale is<br />
almost certainly apocryphal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TAM Airlines&#8217; Story That Went Viral On Facebook by Jon</title>
		<link>http://www.valuewalk.com/2012/01/the-tam-airlines-story-that-went-viral-on-facebook/comment-page-1/#comment-9023</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuewalk.com/?p=26994#comment-9023</guid>
		<description>&quot;Can&#039;t you see&quot; or its derivative has been said in the most public of places.. A tennis court during a major tournament, the US Open.  Lleyton Hewitt was playing against Blake (black player) when he was foot faulted by a black linesman. Hewitt reacted violently by yelling at the chair umpire: 
&quot;Look at him (the linesman) and you tell me what the similarity is (beckoning towards Blake)&quot;, and &quot;I want him off the court,...&quot;   ..  I had a french neighbor who left South Africa for France after the Apartheid and she didn&#039;t know what it meant to be politically correct since racism was the norm for her.  It&#039;s all a matter of your upbringing and how close minded you remain for the rest of your life...</description>
		<content:encoded><![CDATA[<p>&#8220;Can&#8217;t you see&#8221; or its derivative has been said in the most public of places.. A tennis court during a major tournament, the US Open.  Lleyton Hewitt was playing against Blake (black player) when he was foot faulted by a black linesman. Hewitt reacted violently by yelling at the chair umpire: <br />
&#8220;Look at him (the linesman) and you tell me what the similarity is (beckoning towards Blake)&#8221;, and &#8220;I want him off the court,&#8230;&#8221;   ..  I had a french neighbor who left South Africa for France after the Apartheid and she didn&#8217;t know what it meant to be politically correct since racism was the norm for her.  It&#8217;s all a matter of your upbringing and how close minded you remain for the rest of your life&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

