Booking Volume Up 50 Percent On Weaker Pound [CHART]

Updated on

According to information released by travel technology company Switchfly, travel from the US and EU to Great Britain has increased over the last three years.

 

Switchfly measured the data from January 1-June 23 for 2014, 2015 and 2016, and found that when Ireland is excluded as an origin country, the booking volume and revenue from US and European Union countries to the UK has increased by over 50%.

 

Overall volume (excluding IRL):

2014 – $4.6 (US largest $4.6M)

2015 – $5.8 (US largest $5.8M)

2016 – $6.8 (US largest $5.8M)

 

Following last week’s historic Brexit vote, these numbers are expected to increase even more.

Below is a chart from Switchfly.

They highlighted in yellow the day that the Brexit announcement occurred (Day 175 of this year’s calendar).

They note:

We compared the data for 2016 to 2015 and 2014 for reference. I found it interesting the Gross Booking Revenue (GBR)  went down for 10 days following the event (comparing calendar day in 2016 to 2015) with the exception of Day 4 following Brexit but the increase was tiny (only $601).

See the results for yourself.

Day of Year    Year (Search/Booking Date)  # Bookings             Total GBR

D175 2014 167 $81,967
2015 137 $64,402
2016 115 $71,170
D176 2014 144 $52,784
2015 150 $75,074
2016 110 $62,596
D177 2014 140 $58,048
2015 121 $70,980
2016 91 $52,223
D178 2014 146 $73,937
2015 138 $81,062
2016 77 $42,942
D179 2014 111 $66,055
2015 126 $62,838
2016 123 $63,439
D180 2014 127 $57,856
2015 163 $82,888
2016 141 $64,602
D181 2014 152 $81,259
2015 187 $72,524
2016 158 $77,517
D182 2014 168 $74,827
2015 136 $56,021
2016 124 $57,816
D183 2014 173 $81,127
2015 127 $68,017
2016 110 $55,395
D184 2014 164 $70,084
2015 116 $69,562
2016 108 $56,939
D185 2014 163 $83,876
2015 108 $62,325
2016 95 $46,421

 

Leave a Comment