Ben Graham’s Greatest Gift To Investors

Updated on

Ben Graham’s Greatest Gift by Matt Brice, The SOVA Group

My family is moving this summer.  We looked at some houses over the holidays.  We found one we liked and the seller suggested a price.  Two weeks later, we sent a letter offering to buy the house at the asking price. Probably should have called in Shatner…?

During the two weeks we thought about the house, the Seller didn’t call me back on an hourly, or even daily basis to suggest a different price.  She didn’t call us back once.

Ben Graham’s greatest insight and Warren Buffett’s most charitable act to the public investor is the idea of Mr. Market.

Mr. Market even has a wikipedia entry.  I won’t bother putting it in my own words…Here is Ben Graham….

Mr. Market is often identified as having human behavioral manic-depressive characteristics, He:

  1. Is emotional, euphoric, moody
  2. Is often irrational
  3. Offers that transactions are strictly at your option
  4. Is there to serve you, not to guide you.
  5. Is in the short run a voting machine, in the long run a weighing machine.
  6. Will offer you a chance to buy low, and sell high.
  7. Is frequently efficient…but not always.

This behavior of Mr. Market allows the investor to wait until Mr. Market is in a ‘pessimistic mood’ and offers low sale price. The investor has the option to buy at that low price. Therefore patience is such an important virtue when dealing with Mr. Market.

I have inserted a spreadsheet area below.  These are the roughly 150 companies that I follow on a regular basis.  Some are small ($40m) and some are very large ($235B).

The column on the far right is the one to focus on in this post.  This column represent the change from the 52 week low to the 52 week high of each company–in other words, the annual change of each company.  As you can see, the range of the annual changes in these companies goes from 19% all the way up to 885%.   I should point out that none of these companies has been acquired or is subject to a buyout offer, instead these were merely the prices that Mr. Market has quoted to me, and the public market participants, over the past year.  And it isn’t just the small companies that experience irrational pricing throughout the year.  Neither is the wild mood swings limited to technology or the pharmaceutical space. Here are some examples of well-know companies that are simple to understand, been around for a while, and swing wildly throughout any given year (some companies I will just describe the business):

  1. Big Lots: 103%
  2. Tootsie Roll: 36%
  3. Costco: 43% (Munger has been talking about this company for ten years, so no self-respecting value investor can claim ignorance on this one).
  4. Bed Bath and Beyond: 45%
  5. Disney: 46%
  6. Carmike Cinemas: 51% (movie theater operator in secondary markets)
  7. Lifetime Fitness: 51% (It’s just a gym)
  8. Town Sports: 176% (ditto on the gym thing)
  9. Interactive Brokers: 56% (this company has been written up by at least a half-dozen different value investors that I know of).  Incidentally, this stock has moved around 25% in the last 3 weeks.
  10. Whole Foods: 56%
  11. Fair Isaac (FICO scores): 60%
  12. Skilled Nursing Operator: 157%
  13. Numerous Education companies: between 80% and the winner at 885%
  14. Barnes and Noble: 88%
  15. Weight Watchers: 94%
  16. Chicago Bridge and Iron: 176% (Buffett’s protege has been involved in this one, so if you read those filings you know about this one)
  17. Ocwen: 672%
  18. Altisource: 742%

Additionally, this list does not include dividends which would provide even larger range, especially for companies like Costco and Disney.

And the list could go on….and it does below.

A particular painful sin of omission on my part (after some lengthy research) is represented below by a “niche” beverage company currently worth roughly $19B that is up 90% from its lows of last year.  Ouch.

Imagine buying a house, where within the span of a year, the Seller’s asking price went from $400,000 to $760,000 (90% change).  This happens on an annual basis in the stock market.

What moves market prices…analyst downgrades/upgrades, Greek elections, Congressional oversight panels, regulatory investigations, the constant stream of quarterly earnings, Greek elections, M&A transactions, the price of oil, weather, home prices, employment data, Frozen sales, the Federal Reserve, Putin, executive changes, something about Swiss currencies, data hackers, insider purchases and sales, astrological data, and various other conjectures of the WSJ….  Some things matter, most probably don’t.  What is amazing is how much the volatility can be your friend.

You make money in real estate through leverage, but in the stock market, you make money by waiting patiently for Mr. Market’s maniac-depressive mood swings.

Three cheers for Greek Elections.

Market Value 52 Week Low 52 Week High  Change
$10,800,792 $56.37 $67.48 19.71%
$8,515,508 $38.14 $47.24 23.86%
$3,758,286 $81.83 $101.36 23.87%
$276,657,380 $72.27 $90.97 25.88%
$3,810,918 $32.39 $40.80 25.96%
$4,751,199 $29.93 $37.81 26.33%
$273,924,730 $44.17 $55.94 26.65%
$3,967,201 $52.38 $66.48 26.92%
$9,198,473 $14.60 $18.66 27.81%
$18,845,411 $75.78 $97.97 29.28%
$4,869,070 $27.01 $35.02 29.66%
$13,471,442 $40.18 $52.21 29.94%
$3,340,980 $17.87 $23.24 30.05%
$3,124,653 $26.47 $34.53 30.45%
$18,521,719 $28.34 $37.08 30.84%
$148,062 $62.53 $82.08 31.26%
$5,405,241 $43.39 $57.06 31.50%
$6,923,831 $46.45 $61.25 31.86%
$3,906,506 $84.28 $112.49 33.47%
$9,713,276 $529.84 $707.36 33.50%
$1,213,764 $65.19 $87.09 33.59%
$2,235,008 $24.40 $32.71 34.06%
$41,047 $8.91 $12.04 35.13%
$1,945,265 $26.03 $35.29 35.57%
$4,645,187 $142.41 $193.18 35.65%
$4,318,798 $94.29 $128.03 35.78%
$2,391,034 $57.58 $79.07 37.32%
$3,279,018 $36.32 $50.00 37.67%
$4,872,211 $25.91 $35.70 37.78%
$410,441 $64.08 $89.08 39.01%
$4,765,424 $16.81 $23.38 39.08%
$6,118,210 $39.78 $55.50 39.52%
$4,024,665 $58.04 $80.99 39.54%
$2,014,990 $17.36 $24.26 39.75%
$87,613,971 $30.81 $43.18 40.15%
$6,859,760 $29.92 $42.00 40.37%
$4,442,839 $27.29 $38.58 41.37%
$2,647,559 $40.00 $57.24 43.10%
$67,437,766 $109.50 $156.85 43.24%
$3,612,482 $35.01 $50.26 43.56%
$1,283,756 $14.82 $21.30 43.72%
$712,763 $5.95 $8.57 44.03%
$1,179,194 $26.44 $38.27 44.74%
$1,707,180 $34.32 $49.68 44.76%
$14,318,861 $54.96 $79.64 44.91%
$2,296,122 $24.01 $34.83 45.06%
$1,134,228 $15.00 $21.77 45.13%
$400,521 $24.76 $36.06 45.64%
$158,994,749 $69.88 $101.94 45.88%
$2,981,746 $56.01 $81.80 46.05%
$5,388,518 $46.52 $68.00 46.17%
$564,532 $39.00 $57.11 46.44%
$6,186,788 $101.46 $148.74 46.60%
$521,792 $13.62 $19.97 46.62%
$4,070,439 $31.69 $46.59 47.02%
$3,022,476 $34.74 $51.23 47.47%
$3,624,285 $64.12 $94.67 47.65%
$495,529 $29.56 $44.00 48.85%
$177,185 $10.64 $15.90 49.44%
$177,185 $10.64 $15.90 49.44%
$1,663,243 $40.31 $60.74 50.68%
$689,819 $24.00 $36.22 50.92%
$1,869,061 $37.25 $56.28 51.09%
$3,944,524 $29.82 $45.10 51.24%
$2,891,275 $23.30 $35.25 51.29%
$2,145,953 $38.01 $57.60 51.54%
$1,173,260 $51.17 $77.94 52.32%
$3,800,126 $41.37 $63.13 52.60%
$1,143,355 $17.08 $26.09 52.75%
$1,538,290 $27.79 $42.49 52.90%
$2,954,303 $29.86 $45.80 53.38%
$2,743,186 $16.42 $25.34 54.32%
$10,931,666 $50.21 $77.49 54.33%
$1,789,146 $72.50 $111.98 54.46%
$3,628,788 $74.37 $115.37 55.13%
$1,809,551 $20.35 $31.79 56.22%
$19,181,929 $36.08 $56.42 56.37%
$559,304 $8.42 $13.18 56.53%
$1,740,816 $15.10 $23.69 56.89%
$704,814 $36.12 $56.69 56.95%
$2,270,624 $23.25 $36.74 58.02%
$2,409,705 $50.26 $80.47 60.11%
$484,302 $7.62 $12.22 60.37%
$909,413 $11.70 $18.82 60.85%
$466,286 $34.56 $55.64 61.00%
$2,234,874 $36.43 $58.84 61.52%
$258,598 $3.40 $5.50 61.76%
$517,957 $19.69 $32.01 62.57%
$279,636 $19.74 $32.18 63.02%
$556,670 $14.80 $24.19 63.45%
$1,350,086 $18.83 $30.81 63.62%
$544,695 $7.78 $12.73 63.62%
$551,383 $8.25 $13.55 64.24%
$23,285,429 $51.73 $86.55 67.31%
$2,809,152 $22.03 $37.65 70.90%
$3,527,916 $38.76 $66.88 72.55%
$234,860 $17.02 $29.45 73.03%
$139,531 $5.45 $9.48 73.94%
$610,178 $26.24 $46.44 76.98%
$1,046,640 $15.42 $27.32 77.17%
$790,934 $12.84 $22.88 78.19%
$1,988,922 $26.24 $47.01 79.15%
$1,272,503 $12.81 $23.10 80.33%
$988,611 $26.02 $47.78 83.63%
$2,862,121 $22.84 $42.55 86.30%
$2,100,562 $37.47 $70.14 87.19%
$2,033,654 $54.90 $103.01 87.63%
$1,462,734 $13.28 $24.95 87.88%
$977,811 $16.40 $31.40 91.46%
$720,421 $11.50 $22.25 93.48%
$19,496,460 $63.00 $122.27 94.08%
$627,375 $15.54 $30.18 94.21%
$1,297,863 $23.62 $46.20 95.60%
$1,977,706 $33.04 $65.56 98.43%
$571,187 $12.61 $25.26 100.32%
$331,152 $11.12 $22.34 100.90%
$8,685,435 $7.38 $14.96 102.71%
$2,525,609 $25.50 $51.75 102.94%
$1,564,828 $34.55 $70.41 103.79%
$369,867 $1.97 $4.22 114.21%
$480,931 $9.19 $20.15 119.26%
$65,228 $3.32 $7.40 122.89%
$607,228 $13.14 $29.82 126.94%
$147,448 $8.65 $19.88 129.83%
$61,093 $2.08 $4.90 135.58%
$928,301 $12.86 $30.48 137.01%
$775,087 $33.56 $79.77 137.69%
$3,164,041 $26.46 $64.69 144.48%
$713,986 $16.60 $44.17 166.08%
$160,137 $4.01 $11.10 176.81%
$4,041,440 $32.16 $89.22 177.43%
$101,945 $6.28 $21.94 249.36%
$201,409 $2.13 $7.74 263.38%
$127,503 $6.87 $25.37 269.29%
$252,375 $7.32 $27.33 273.36%
$595,694 $14.02 $59.49 324.32%
$217,756 $18.25 $78.28 328.93%
$160,569 $2.15 $9.35 334.88%
$643,551 $8.94 $39.98 347.20%
$862,853 $5.66 $43.73 672.61%
$435,458 $16.00 $134.78 742.38%
$203,251 $3.66 $36.06 885.25%

Leave a Comment