David Einhorn‘s latest shareholder letter (Q311).
Top holdings as of Q2 from http://www.dataroma.com
| Stock | % of portfolio | Shares | Recent activity | Reported Price* | |
| hist | PFE - Pfizer Inc. | 10.87 | 23,454,098 | Reduce 6.01% | $20.60 |
| hist | MSFT - Microsoft Corp. | 8.67 | 14,819,042 | Add 63.40% | $26.00 |
| hist | AAPL - Apple Inc. | 8.14 | 1,077,500 | Add 28.66% | $335.67 |
| hist | S - Sprint Nextel Corp. | 6.78 | 55,900,000 | $5.39 | |
| hist | CFN - CareFusion Corp. | 5.82 | 9,524,724 | Reduce 4.99% | $27.17 |
| hist | TRV - Travelers Companies Inc. | 5.51 | 4,198,211 | $58.38 | |
| hist | ESV - ENSCO PLC | 5.06 | 4,223,604 | Reduce 4.15% | $53.30 |
| hist | BBY - Best Buy Co. Inc. | 4.87 | 6,887,600 | Add 14.79% | $31.41 |
| hist | BDX - Becton Dickinson | 4.52 | 2,331,598 | $86.17 | |
| hist | STX - Seagate Technology | 4.18 | 11,505,373 | Add 251.96% | $16.16 |
Einhorn this quarter bought CBS, GM and Marvel. He sold out of Pfizer (his largest holding), BP, and covered his AMED short. Apple is now Einhorn’s largest position.
Below is the Q3 shareholder letter:
H/T to MarketFolly
Check out our Premium section. 14 day trial is only $1!You aren’t subscribed?
If you enjoyed this post, you can subscribe for our free content via RSS Feed, Facebook, Twitter You can unsubscribe at any time, and your information will not be sold to any third parties.
Related posts:
- David Einhorn’s Q1 2011 Shareholder Letter
- Steve Jobs’s Resignation Letter to Apple
- Dan Loeb’s Q3 ShareHolder Letter
- David Einhorn is Buying Gold Miners
- David Einhorn CNBC Interview
- Libya Almost Became Largest Shareholder in Goldman Sachs
- Saudi Arabia’s Economy Is Experiencing Its Largest Boom In Years




